Ante una multitud, el Moto GP, realizó su prueba clasificatoria, donde el mallorquín, Jorge Lorenzo (Yamaha Factory Racing), se quedó con el mejor registro (1'39.532) completando así, de manera inmejorable el recorrido a los 4.423,101 Mts al circuito de Jerez de la Frontera, el primero de los 4 escenarios que el campeonato mundial de Moto GP tiene en el calendario sobre territorio español.
Aquí los tiempos de la clasificación
Jerez de la Frontera, Saturday, April 28, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | SPA | Yamaha Factory Racing | Yamaha | 282.1 | 1'39.532 | ||
2 | 26 | SPA | Repsol Honda Team | Honda | 283.5 | 1'39.667 | 0.135 / 0.135 | |
3 | 69 | USA | Ducati Team | Ducati | 282.3 | 1'40.563 | 1.031 / 0.896 | |
4 | 35 | GBR | Monster Yamaha Tech 3 | Yamaha | 281.7 | 1'40.570 | 1.038 / 0.007 | |
5 | 1 | AUS | Repsol Honda Team | Honda | 285.9 | 1'40.577 | 1.045 / 0.007 | |
6 | 11 | USA | Yamaha Factory Racing | Yamaha | 280.9 | 1'41.090 | 1.558 / 0.513 | |
7 | 4 | ITA | Monster Yamaha Tech 3 | Yamaha | 284.0 | 1'41.180 | 1.648 / 0.090 | |
8 | 19 | SPA | San Carlo Honda Gresini | Honda | 286.9 | 1'41.447 | 1.915 / 0.267 | |
9 | 6 | GER | LCR Honda MotoGP | Honda | 287.3 | 1'41.550 | 2.018 / 0.103 | |
10 | 14 | FRA | Power Electronics Aspar | ART | 265.6 | 1'41.700 | 2.168 / 0.150 | |
11 | 17 | CZE | Cardion AB Motoracing | Ducati | 284.2 | 1'41.724 | 2.192 / 0.024 | |
12 | 8 | SPA | Pramac Racing Team | Ducati | 288.8 | 1'41.871 | 2.339 / 0.147 | |
13 | 46 | ITA | Ducati Team | Ducati | 282.3 | 1'42.961 | 3.429 / 1.090 | |
14 | 41 | SPA | Power Electronics Aspar | ART | 267.7 | 1'43.135 | 3.603 / 0.174 | |
15 | 51 | ITA | San Carlo Honda Gresini | FTR | 268.2 | 1'43.363 | 3.831 / 0.228 | |
16 | 54 | ITA | Speed Master | ART | 266.5 | 1'44.308 | 4.776 / 0.945 | |
17 | 68 | COL | Avintia Blusens | BQR | 269.5 | 1'44.467 | 4.935 / 0.159 | |
18 | 9 | ITA | Came IodaRacing Project | Ioda | 257.4 | 1'44.645 | 5.113 / 0.178 | |
19 | 22 | SPA | Avintia Blusens | BQR | 261.4 | 1'44.717 | 5.185 / 0.072 | |
20 | 77 | GBR | Paul Bird Motorsport | ART | 264.8 | 1'45.724 | 6.192 / 1.007 | |
21 | 5 | USA | NGM Mobile Forward Racing | Suter | 264.5 | 1'46.200 | 6.668 / 0.476 |
No hay comentarios:
Publicar un comentario