(Turismo Carretera)
1 | 7 | Girolami, Néstor | 6 | 07:32.035 | |||
2 | 4 | Ledesma, Christian | 6 | 07:32.618 | 0.583 | ||
3 | 1 | Giallombardo, Mauro | 6 | 07:33.566 | 1.531 | ||
4 | 2 | Rossi, Matías | 6 | 07:37.009 | 4.974 | ||
5 | 6 | De Benedictis, Juan Bautista | 6 | 07:37.486 | 5.451 | ||
6 | 85 | Risatti, Ricardo | 6 | 07:40.452 | 8.417 | ||
7 | 15 | Werner, Mariano | 6 | 07:40.565 | 8.530 | ||
8 | 37 | Di Palma, Josito | 6 | 07:40.807 | 8.772 | ||
9 | 33 | Oubiña, Adrián | 6 | 07:41.420 | 9.385 | ||
10 | 11 | Ponte, Martín | 6 | 07:42.240 | 10.205 | ||
11 | 41 | Mazzacane, Gastón | 6 | 07:44.406 | 12.371 | ||
12 | 22 | Martínez, Omar | 6 | 07:45.447 | 13.412 | ||
13 | 21 | Gianini, Juan Pablo | 6 | 07:46.925 | 14.890 | ||
14 | 17 | Angelini, Juan Marcos | 6 | 07:48.423 | 16.388 | ||
15 | 71 | Smith, Brian | 6 | 07:53.894 | 21.859 | ||
16 | 39 | Verna, Rafael | 6 | 07:55.829 | 23.794 | ||
17 | 46 | Dose, Christian | 6 | 08:17.166 | 45.131 |
No hay comentarios:
Publicar un comentario